SVM 1001 | SVM 1001 Simple Fill |
SVM 2001 | SVM 3001 | SVM 3001 Cold Properties |
SVM 4001 | |
Patents | AT5160588 (B1), US10036695 (B2), CN105424556 | AT5160588 (B1), US10036695 (B2), CN105424556, AT516302 (B1), CN105628550 | ||||
Test methods | ASTM D7042, D445 bias corrected, ISO 23581, EN 16896 | ASTM D7042, D445 bias corrected, ISO 23581, EN 16896 ASTM D4052, ISO 12185 |
ASTM D7042, D445 bias corrected, ISO 23581, EN 16896 ASTM D4052, ISO 12185 ASTM D2386 equivalent or better ASTM D2500 equivalent or better |
ASTM D7042, D445 bias corrected, ISO 23581, EN 16896 ASTM D4052, ISO 12185 |
||
Measuring Range | ||||||
Viscosity | 0.3 to 5,000 mm²/s | 0.2 mm²/s to 30,000 mm²/s | ||||
Density | --- | 0 g/cm³ to 3 g/cm³ | ||||
Temperature | +15 °C to +100 °C (+59 °F to +212 °F) (one temperature as standard, second temperature optional) | +15 °C to +100 °C (+59 °F to +212 °F) | -60 °C to +135 °C (-76 °F to +275 °F) | -60 °C to +100 °C (-76 °F to +212 °F) | +15 °C to +100°C (+59 °F to +212 °F) | |
Precision | ||||||
Viscosity repeatability* | 0.1 % | |||||
Viscosity reproducibility* | 0.35 % | |||||
Density repeatability* | --- | 0.0002 g/cm³ | 0.00005 g/cm³ | |||
Density reproducibility* | --- | 0.0005 g/cm³ | 0.0001 g/cm³ | |||
Cloud/freeze point repeatability* | --- | <0.5 °C / <0.5 °C | --- | |||
Cloud/freeze point reproducibility* | --- | <2.5 °C / <1.3 °C | --- | |||
Temperature repeatability | 0.005 °C (0.009 °F) | |||||
Temperature reproducibility | 0.03 °C (0.054 °F) from +15 °C to +100 °C | 0.03 °C (0.054 °F) from +15 °C to +100 °C 0.05 °C (0.09 °F) outside this range |
0.03 °C (0.054 °F) from +15 °C to +100 °C | |||
Performance | ||||||
Sample voume min. / typical | 1.5 mL / 5 mL | 3.5 mL / 8 mL | 1.5 mL / 5 mL | 2.5 mL / 6 mL | ||
Solvent voume min. / typical | 1.5 mL / 6 mL | 5 mL / 10 mL | 1.5 mL / 6 mL | 2.5 mL / 10 mL | ||
Max. sample throughput | 37 samples per hour | 21 samples per hour | 33 samples per hour | 30 samples per hour | 24 samples per hour | |
Features | ||||||
Optional upgrades | Second temperature | Automatic VI determination | Chemical upgrade kit Modularity with Abbemat refractometers 300/500, 350/550, 450/650 |
Modularity with Abbemat refractometers 300/500, 350/550, 450/650 | ||
Accessories | Magnetic particle trap (MPT) | None | Magnetic particle trap (MPT) Hot filling attachment (HFA) |
Magnetic particle trap (MPT) | ||
Automation | None | Integrated Simple Fill Filling Device | Optional Autosampler (Xsample 340, 520, 530, 610, 630) + High-Throughput Platform HTV | Optional Autosampler (Xsample 340, Xsample 530) + High-Throughput Platform HTV | Optional Autosampler (Xsample 340, 530, 610, 630) + High-Throughput Platform HTV | |
Technical Data | ||||||
Data memory | 1,000 measurement results | |||||
HID (Human Interface Device) | 7" touchscreen | 10.4" touchscreen, optional keyboard, mouse, and 2D bar code reader | ||||
Interfaces | 4 x USB (3 x A, 1 x B) | 4 x USB (2.0 full speed), 1 x Ethernet (100 Mbit), 1 X CAN bus, 1 x RS-232, 1 x VGA | ||||
Compliance | CE mark; EMC directive EN 61326-1; LV directive EN 61010-1; RoHS | |||||
Power supply | At instrument: DC, 24 V /3A, AC adapter 90 VAC to 264 VAC, 47 Hat to 63 Hz, < 75W | AC 100 V to 240 V, 50 Hz to 60 Hz, 250 VA max. | ||||
Ambient conditions | +15 °C to +35 °C (+59 °F to +95 °F), max. 80 % r.h. non-condensing | |||||
Net weight in kg (in lbs) |
5.6 kg (12.3 lbs) |
6.6 kg (14.6 lbs) |
15.9 kg (35.1 lbs) |
17.6 kg (38.8 lbs) |
18.0 kg (39.7 lbs) |
17.8 kg (39.2 lbs) |
Dimensions (W x D x H) |
26.5 cm x 36.5 cm x 18 cm (10.4 in x 14.4 in x 7.1 in) | 33 cm x 36.5 cm x 20.5 cm (13 in x 14.4 in x 8.1 in) | 33 cm x 51 cm x 23.1 cm (13 in x 20 in x 9.1 in) |
*Attested at the points of the works adjustment or at calibration correction points, not including the uncertainty of the standards.