| Patents granted | US 8106361 B2; AT 504 436 B8 |
| Measuring range, alcohol: |
|
| Measuring range, density: | 0.95 g/cm³ to 1.2 g/cm³ |
| Accuracy |
|
| Repeatability, s. d. |
|
| Digital Resolution |
|
| Sample volume | approx. 40 mL degassed sample per measurement |
| Output parameters, standard mode | Alcohol at 15 °C or 20 °C, density, SG, apparent/total/real/original extract, original/present gravity, real/apparent degree of fermentation, calories, degrees lost, spirit indication, Nihonshu-do, Ekisu |
| Output parameters, fermentation monitor mode | Density, SG, °Brix, °Balling, °Plato, °Baumé, °KMW, °Öchsle, °Babo |
| Sample filling | Integrated peristaltic pump |
| Adjustment | Deionized water |
| Dimensions (L x W x H) | 320 mm x 230 mm x 100 mm (12.6 in x 9.1 in x 3.9 in) |
| Weight | 2.4 kg (5.3 lbs) |
| Power supply | AC 100 to 240 V, 50/60 Hz, 1 A; DC 15 V, 2.6 A |
| Controls | Softkeys |
| Ambient temperature | 10 °C to 32 °C (50 °F to 89.6 °F) |
| Communication interfaces | 1 x Bluetooth, 1 x USB-B, 1 x RS-232 |
| Internal storage |
|
| Available accessories |
|
| Scope of supply | Alcohol and extract meter including power adapter, power cable, USB cable, roller cassette, waste vessel, accessory kit Alex 500 NOT included: sample preparation kit Alex 500 (mat. no. 165008), hose Novoprene (100297), printer CMP-2ßBT (97154), printer paper (88373), CMP-10 printer paper (95404), printer paper (16605), carrying case for Alex 500 (168236) |