| Single-wavelength | Dual-wavelength | |||||
| Optical specifications | ||||||
| Excitation wavelength | 532 nm | 785 nm | 1064 nm | 532 nm and 785 nm | 532 nm and 1064 nm | 785 nm and 1064 nm |
| Spectral range | 200 cm-1 to 3500 cm-1 |
100 cm-1 to 2300 cm-1 |
100 cm-1 to 2300 cm-1 |
200 cm-1 to 3500 cm-1 for 532 nm 100 cm-1 to 2300 cm-1 for 785 nm and 1064 nm |
||
| Resolution (according to ASTM E2529) | 9 cm-1 to 12 cm-1 | 6 cm-1 to 9 cm-1 | 12 cm-1 to 17 cm-1 | 9 cm-1 to 12 cm-1 for 532 nm 6 cm-1 to 9 cm-1 for 785 nm 12 cm-1 to 17 cm-1 for 1064 nm |
||
| Laser power | 50 mW** | 0 mW to 450 mW*, adjustable | 0 mW to 450 mW*, adjustable | 50 mW* for 532 nm 0 mW to 450 mW* for 785 nm and 1064 nm |
||
| Spectrograph | f/2; Transmission volume phase grating (VPG) | |||||
| Integration time | 0.005 s to 600 s | 0.005 s to 600 s | 0.001 s to 20 s | 0.005 s to 600 s for 532 nm and 785 nm 0.001 s to 20 s for 1064 nm |
||
| Wavelength calibration | Automatic via software | |||||
| Detector array | 2048 px CCD | 2048 px CCD | 256 px InGaAs | 2048 px CCD for 532 nm and 785 nm 256 px InGaAs for 1064 nm |
||
| Laser class | 1 for Direct model 3B for Fiber model |
|||||
| Physical specifications | ||||||
| Dimensions (D x W x H) | 355 mm x 384 mm x 168 mm (14.0 in x 15.1 in x 6.6 in) | |||||
| Weight | 9.8 kg | |||||
| Operating range | 10 °C to 35 °C (non-condensing) | |||||
| Fiber probe dimensions | Cable length: 1.50 m | |||||
| Battery (optional) | Lithium-ion | |||||
| Battery run time | >1.5 h | |||||
| Power supply input | Line power supply input: 115/230 V AC, 50/60 Hz Car power adapter input: 9 V to 32 V DC |
|||||
| Power consumption | In-line power supply input: max. 100 VA DC input: typical 30 VA (60 VA when optional battery is charged) |
|||||
| Additional specifications | ||||||
| Display | 10-inch touch screen | |||||
| Data ports | 4 x USB 2.0, 1 x Ethernet, 1 x CAN out and 1 x USB to PC | |||||
| Data export formats | .csv, .txt, .png, .spc,. aps, .pdf | |||||
| Internal storage | 8 GB | |||||
| Wireless connectivity | Wi-Fi stick (optional) | |||||
| Spectral libraries | Factory library, user-built, third-party options | |||||
| Security | User roles with customizable permissions, user password logins | |||||
*at sample
**at laser source